Ongoing conflicts and wars
After 2000
The following is a list of ongoing wars and conflicts, including taking place around the world and continue to cause wars and armed conflicts because of violent deaths. In this table, you can query the name of war or conflict, the number of deaths caused by the region.

Region is war or armed conflict, as of September 2014
At least 10,000 people were killed in the war each year
There are 1000-9999 people were killed in wars and conflicts every year
Each year, fewer than 1,000 people were killed in the fighting and mini conflict
Each year, fewer than 100 people were killed in the fighting and mini conflict
Start
Year
|
End Year
|
Conflict and
war
|
Location
|
Deaths
|
Victory
|
Defeated
|
2014 | Ongoing | Donbass war | Ukraine and the People's Republic of Donetsk, People's Republic of Luhansk | 2900 | ||
2014 | Ongoing | Civil war in northern Iraq | Iraq | |||
2014 | Ongoing | Ukrainian pro-Russian armed conflict | Ukraine | |||
2013 | South Sudan civil war |
|
10000+ | |||
2012 | Ongoing | The conflict in northern Mali | Mali | 1565 | ||
2012 | 2012 | Operation pillar of defense | Gaza Strip | 112 | Israel | Hamas, Islamic Jihad, the Popular Front for the Liberation of Palestine |
2012 | 2013 | Conflict in eastern Congo | Democratic Republic of Congo | 286+ |
Democratic Republic
of Congo, South Africa, Tanzania, Malawi |
March 23 sports |
2012 | Assam violence | India | 77 | |||
2012 | 213 | Central African conflict | Central African | 1000+ | S¨¦l¨¦ka |
Central African
Republic, South Africa |
2011 | 2012 | Lebanon conflict | Lebanon | 55 | ||
2011 | 2012 | Kenya invaded Somalia | Somalia |
Kenya, Somalia,
the Transitional Federal Government of Somalia, the United States,
Las Pawnee sports, Ethiopia, Gu Balan |
Shabab | |
2011 | Bahrain uprising | Bahrain | 100+ | |||
2011 | Ongoing | Sinai riot terror war |
Egypt |
83+ | ||
2011 | Ongoing | Libya factional clashes | Libya | 1000 | ||
2011 | 2011 | Libya's civil war | Libya | 25000-30000 | National Transitional Council, NATO, Albania, Bulgaria, Belgium, Canada, Denmark, France, Greece, Italy, Netherlands, Norway, Romania, Spain, Turkey, United Kingdom, United States, Qatar, Jordan, Sweden, United Arab Emirates | Great Socialist People's Libyan Arab Jamahiriya, Khamis Brigade, the Libyan army, the people's armed forces, other paramilitary forces, possibly from the Islamic Legion, mercenaries: Niger, Chad, Zimbabwe, Kenya, Algeria, Mali |
2011 | Ongoing | Part of the international conflict in the Sudan nomads Sudan conflict | Sudan | |||
2011 | 2012 | Sudan and South Sudan border conflict | Sudan and South Sudan | 1500 | Sudan | South Sudan |
2011 | Ongoing | Syrian civil war | Syrian | 32895 | ||
2011 | Civil war in Iraq | Iraq | 3105 | |||
2011 | 2012 | Yemen Revolution | Yemen | 1784-1870 |
Yemen opposition,
South Yemen movement, Hussey rebels |
National People's Congress, Yemeni government forces, |
2010 | 2011 |
second civil
war in Cote d'Ivoire |
Cote d'Ivoir | 3000 | Cote d'Ivorian new army, the Ivorian Republican who set the United Nations peacekeeping force, France | Cote d'Ivorian government forces, freedom mercenaries, the Young Patriots in Abidjan, Cote d'Ivoire Popular Front |
2010 | 2010 | Kingston riot | Jamaica | 127 | Jamaica | Shower Posse drug cartels |
2010 | 2010 | Tribal conflict in southern Kyrgyzstan | Kyrgyzstan | 2000+ | Kyrgyzstan | Kyrgyz Uzbeks organization |
2010 | Ongoing | Yemen al-Qaeda crackdown | Yemen | 2200 | ||
2009 | North Caucasus Fury | Russia | 1670 | |||
2009 | Sudan nomads clash | South Sudan and Sudan | 5641 | |||
2009 | South Yemen unrest | Yemen | 1554+ | |||
2008 | Thai-Cambodian border dispute | Cambodia and Thailand | 41-211 | |||
2006 | Mexican Drug War | Mexico | 55000+ | |||
2004 | Ongoing | Northwest Pakistan war | Pakistan | 38800 | ||
2004 | Yemen Shiite uprising | Yemen | 25000 | |||
2004 | 2004 | Haiti's civil war | Haiti | |||
2004 | Niger Delta conflict | Nigeria | 4000-10000 | |||
2004 | Southern Thailand unrest | Thailand | 4800 | |||
2003 | 2010 | The conflict in Darfur | Sudan | 200000-400000 | ||
2003 | 2011 | Iraq war | Iraq war | 201,000-227,000 |
United States,
Britain, Iraq, the new Iraqi Kurdistan Democratic Party, the Patriotic
Alliance of Kurdistan, Australia, Poland, South Korea, Ukraine, Italy,
Georgia, Spain, Denmark, the Netherlands |
Iraq (Baath
regime), Al-Qaida in Iraq The Mahdi Army, Special organizations, Badr Organization |
2002 | Maghreb Fury | Algeria, Mali, Mauritania, Niger and Tunisia | 6000 |